side of the deal. The designations of the major currencies are
expressed using International Standardization Organization
(ISO) codes for each currency. Table below lists the most fre-
quently traded currency pairs, what they’re called in conven-
tional terms, and what nicknames the market has given them.
The Major U.S. Dollar Currency Pairs | |||
ISO Currency Pair | Countries | Long Name | Nickname |
EUR/USD | Euro zone*/ | Euro-dollar | N/A |
USD/JPY | U.S./Japan | Dollar-yen | N/A |
GBP/USD | United Kingdom/U.S | Sterling-dollar | |
USD/CHF | U.S./Switzerland | Dollar-Swiss | Swissy |
USD/CAD | U.S./Canada | Dollar-Canada | Loonie |
AUD/USD | Australia/U.S. | Australian-dollar | Aussie |
NZD/USD | New Zealand/U.S. | New Zealand-dollar | kiwi |
* The Eurozone is made up of all the countries in the European Union that have
adopted the euro as their currency.
No comments:
Post a Comment